MTH 1101 - Applications of Algebra
Homework Assignments
|
TOPIC
|
HOMEWORK ASSIGNMENT |
| 1.2 Lines | Handout |
| 2.1 Linear Systems (Point of Intersection) | p79: 1, 2, 4, 5, 7, 8, 9, 11 |
| 3.1 Linear Inequalities | p176: 3-9 odd, 19-29 odd |
| 3.2 Linear Programming (Set-up) | p185: 1, 2, 4, 6, 8, 9, 10, 12, 14, 16 |
| 3.3 Linear Programming (Solve) | p197: 7, 8, 9, 12, 14, 15, 21, 23 |
| 2.4 Matrices | p117: 1, 2, 3, 7-14, 16, 21-24, 38 |
| 2.5 Matrix Multiplication | p132: 1-4, 7-14, 21, 27, 41, 44 |
| 2.6 Matrix Inverses | p149: 1, 2, 5-8, 25, 26 |
| Cryptography | Handout |
MIDTERM EXAMINATION Wednesday, Feb 5 or Feb 12; in class |
| 6.1 Sets | p342: 5, 6, 9-18 all, 33-36 all, 39-49 odd |
| 6.2 Venn Diagrams | p350: 3, 4, 6, 11-13, 16, 17, 21, 31, 33, 34 |
| 6.3 Multiplication Principle | p357: 2-5, 7-12, 14-16, 19, 21, 23 |
| 6.4 Permutations and Combinations | Handouts |
| 6.4 Permutations and Combinations | p370: 5-8, 11-14, 16, 18, 23-28, 34-42, 44-48 |
| 7.1 Experiments, Sample Spaces and Events | p386: 25-28, 31, 32 |
| 7.2 Probability | p394: 9, 13, 19, 21, 23, 25 |
FINAL EXAMINATION Thursday, March 13; 10:30 AM |
|